Recent Updates:
Guide to Estimating Veterans Disability Benefits
Veterans who are eligible to receive disability benefits may wonder about how much they can expect in their first check. The Department of Veteran's Affairs determines benefits according to a table of benefits, which is adjusted yearly to keep up with the cost of living.
Determining Impairment
If you were injured, contracted a disease, or developed a condition during your service in the United States armed services, you may be able to get veteran's benefits. You will need your ailment to be assessed by a qualified doctor, usually through the military's healthcare system or a referral. Once you meet with them, they will assign you an impairment rating. If your disability affects you only part of the time, you may be given a lower impairment rating, such as 10-20%. The higher the impairment rating, the more that your injury or condition affects your life and is considered "disabling."
Estimating Benefits
A few entries from the most recent compensation table used by the Department of Veteran's Affairs are listed below. Veterans can estimate how much their monthly payments will be based on their level of impairment. The payments change based on dependents, so consult the full table if you don't see your situation listed below.
| Dependent Status | 10% | 20% | 30% | 40% | 50% |
| Veteran alone | $123 | $243 | $376 | $541 | $770 |
| Vet + Spouse | $421 | $601 | $845 | ||
| Vet + Spouse & 1 Parent | $457 | $649 | $905 | ||
| Vet + Spouse & 2 Parents | $493 | $697 | $965 | ||
| Vet + Parent | $412 | $589 | $830 | ||
| Vet + 2 Parents | $448 | $637 | $890 | ||
| Vet + Spouse & Child | $453 | $644 | $899 | ||
| Vet + Child | $406 | $581 | $820 | ||
| Vet + Spouse, 1 Parent, & Child | $489 | $692 | $959 | ||
| Vet + Spouse, 2 Parents, & Child | $525 | $740 | $1,019 | ||
| Vet + Parent & Child | $442 | $629 | $880 | ||
| Vet + 2 Parents & Child | $478 | $677 | $940 | ||
| Addition for Child under 18 | $22 | $30 | $37 | ||
| Addition for Child over 18 | $72 | $96 | $120 |
| Dependent Status | 60% | 70% | 80% | 90% | 100% |
| Veteran alone | $974 | $1,228 | $1,427 | $1,604 | $2,673 |
| Vet + Spouse | $1,064 | $1,333 | $1,547 | $1,739 | $2,823 |
| Vet + Spouse & 1 Parent | $1,136 | $1,417 | $1,643 | $1,847 | $2,943 |
| Vet + Spouse & 2 Parents | $1,208 | $1,501 | $1,739 | $1,955 | $3,063 |
| Vet + Parent | $1,046 | $1,312 | $1,523 | $1,712 | $2,793 |
| Vet + 2 Parents | $1,118 | $1,396 | $1,619 | $1,820 | $2,913 |
| Vet + Spouse & Child | $1,129 | $1,409 | $1,634 | $1,837 | $2,932 |
| Vet + Child | $1,034 | $1,298 | $1,507 | $1,694 | $2,774 |
| Vet + Spouse, 1 Parent, & Child | $1,201 | $1,493 | $1,730 | $1,945 | $3,052 |
| Vet + Spouse, 2 Parents, & Child | $1,273 | $1,577 | $1,826 | $2,053 | $3,172 |
| Vet + Parent & Child | $1,106 | $1,382 | $1,603 | $1,802 | $2,894 |
| Vet + 2 Parents & Child | $1,178 | $1,466 | $1,699 | $1,910 | $3,014 |
| Addition for Child under 18 | $45 | $52 | $60 | $67 | $75 |
| Addition for Child over 18 | $144 | $168 | $192 | $216 | $240 |
If your benefits are being denied or are not what they should be, call an experienced disability lawyer to pursue the full amount you are entitled to.
The attorneys of the Coye Law Firm have a wide variety of experience to help pursue your claim. One of our disability attorneys has served in the military and knows what issues affect today's veterans. Call the Coye Law Firm offices to get the experience and knowledge of our disability lawyers on your side.

